Indra Movie Box Office Collection: Megastar Chiranjeevi’s landmark film ‘Indra’ has done a record breaking collections at Box Office. Released on July 24, 2002, the film starred Aarti Aggarwal and Sonali Bindre as heroines. Ashwinidat produced this film under the banner of ‘Vyjayanthi Movies’ while directed by B Gopal. The movie completed 20 years since the release of this film.
Samarasimha Reddy Box Office Collection Worldwide
Vyjayanthi Movies, the banner that produced the film, Indra stars Sonali Bendre, Aarthi Agarwal, Prakash Raj, Tanikella Bharani, Shivaji, and Mukesh Rishi in crucial roles. B. Gopal directed the film, while Mani Sharma composed the tunes.
Indra Movie Box Office Collection: WW Closing collections
Movie Name | Indra (2002) |
---|---|
Genre | Action/ Drama |
Language | Telugu |
Release Date | July 24, 2002 |
Director | B. Gopal |
Producer | Chengala Venkat Rao |
Lead Actors | Nandamuri Balakrishna, Simran, Anjala Zaveri and Sanghavi |
Editor | Kotagiri Venkateswara Rao |
Photography | V. S. R. Swamy |
Music | Ashwini Dutt |
Production House | Vyjayanthi Movies |
Budget | Rs.10 Crore |
IMDB Rating | 7.5/10 |
Indra Box Office Collections:
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 6.8 Cr | ₹ 11.5 Cr |
Ceded | ₹ 6.35 Cr | ₹ 11 Cr |
Uttarandhra | ₹ 2.6 Cr | ₹ 5 Cr |
Guntur | ₹ 2.42 Cr | ₹ 5 Cr |
East Godavari | ₹ 1.94 Cr | ₹ 3.7 Cr |
West Godavari | ₹ 1.88 Cr | ₹ 3.8 Cr |
Krishna | ₹ 2.13 Cr | ₹ 3.9 Cr |
Nellore | ₹ 1.32 Cr | ₹ 2.1 Cr |
AP/TS | ₹ 25.44 Cr | ₹ 45.3 Cr |
ROW | ₹ 2.4 Cr | ₹ 4.7 Cr |
Worldwide | ₹ 27.84 Cr | ₹ 50 Cr |
Budget:
Indra movie made with a Budjet of Rs.10 Cr
Indra Box Office Records
This film not only registered huge collections but also created records by showing 100 days in 122 centers and 175 days in 32 centres.
50 Days | 156 Centers |
100 Days | 122 centers |
175 Days | 32 centers |
200 Days | 6 Theaters |